NpcId	X	Y	ScriptFile	Name
198	1637	3199	\script\̨\.lua	C Xng
192	1674	3302	\script\̨\.lua	Thc tThp L Thin Vng
173	1512	3062	\script\̨\1.lua	Bia Thn
175	1698	3284	\script\̨\2.lua	Bia Thn
768	1501	3301	\script\̨\ֿԱ.lua	Th Kh
154	1462	3251	\script\̨\ʦ.lua	V S
766	1489	3223	\script\̨\ҽ.lua	i Phu
778	1540	3341	\script\̨\ӻ.lua	Tp Ha Thng
157	1558	3319	\script\̨\ͭ.lua	Th ng
187	1520	3191	\script\̨\.lua	n Hng
208	1609	3262	\script\̨\㷨.lua	Vn Th Qung Php Thin Tn
768	1558	3165	\script\̨\ֿԱ.lua	Th Kh
768	1604	3211	\script\̨\ֿԱ.lua	Th Kh
165	1625	3219	\script\\ƹԱ.lua	S Gi
166	1571	3139	\script\̨\.lua	Thng Khang
182	1471	3089	\script\̨\.lua	n Giao
161	1650	3118	\script\̨\ؼ.lua	B Gim
844	1673	3174	\script\̨\.lua	L Quan
222	1528	3343	\script\̨\.lua	Thnh Mn
222	1445	3277	\script\̨\.lua	Thnh Mn
222	1588	3110	\script\̨\.lua	Thnh Mn
222	1663	3188	\script\̨\.lua	Thnh Mn
